Size chart
Bangle Size Guide
Before Placing the Order for Bangles, We Request You to take a Correct Measurement of your Hands by Following the steps below to find your perfect size:
- Take a measuring tape or ruler.
- Measure the inside diameter of a bangle that fits you well.
- Match it with the size chart below.
- Silkthread customized bangle Size: Adults – 2.2 to 2.12
- Kids Silkthread bangles available form Born babies Kids – 1.10 to 2.0
| Bangle Size | Diameter (cm) | Diameter (inches) |
|---|---|---|
| 1.10 (6-18 months) | 4.2 cm | 1.65 in |
| 1.12 (18- 24 months) | 4.5 cm | 1.77 in |
| 1.14 (2-5 years) | 4.8 cm | 1.88 in |
| 2.0 (5-10 years) | 5.0 cm | 1.96 in |
| 2.2 (10+years, Adults) | 5.4 cm | 2.12 in |
| 2.4 (Adults) | 5.7 cm | 2.24 in |
| 2.6 (Adults) | 6.0 cm | 2.36 in |
| 2.8 (Adults) | 6.3 cm | 2.5 in |
| 2.10 (Adults) | 6.6 cm | 2.60 in |
| 2.12 (Adults) | 7.0 cm | 2.75 in |
